1+84.839492192, +84.938130797, +84.908312860 1info@namlap.com.vn 1 truc.vodinh

View full size

VP-720

VP-720

Place to sell : Email: info@namlap.com.vn - Hotline: +84908312860
Share :
SIZE
Nom.
15mm
(1/2")
20mm
(3/4")
25mm
(1")
40mm
(1-1/2")
50mm
(2’)
65mm
(2-1/2’)
80mm
(3’)
100mm
(4’)
150mm
(6’)
D1 JIS 95 100 125 140 155 175 185 210 280
ANSI 89 98 108 127 152 178 191 229.1 278.9
DIN 95 105 115 150 165 185 200 220 285
D2 54X70 63X78 63X98 125 148 182 203 255 385
D3 95 95 110 150 150 210 210 250 410
D4 JIS 70 75 90 105 120 140 150 170 240
ANSI 60.5 70.1 79.5 98.5 120.4 139.5 152.4 190.5 241.5
DIN 65 75 85 110 125 145 160 180 240
d 13 18 25 41 52 67 78 100 148
H1 85 94 98 150 148 189 250 275 334
H2 126 137 144 220 225 270 343 383 476
L JIS 110 120 130 180 210 250 280 340 480
ANSI 108 150 130,150 176 202 250 264 329 480
DIN 130 150 160 200 230 290 310 350 480
I 10 12 15 22 31 39 48 60 70
n-ø e JIS 4-15 4-15 4-19 4-19 4-19 4-19 8-19 8-19 8-23
ANSI 4-16 4-16 4-16 4-16 4-16 4-19 4-19 8-19 8-22
DIN 4-14 4-14 4-14 4-14 4-18 4-18 8-18 8-18 8-23
T JIS PVC,CPVC 12 13 13 16 20 22 22 22 24
PP,PVDF 12 13 13 16 20 23 23 24 27
ANSI PVC,CPVC 13 15 13,17 17 17 20 20 22 24
PP,PVDF 13 15 13,18 18 18 21 21 24 27
DIN PVC,CPVC 20 20 20 20 22 22 24 24 24
PP,PVDF 20 20 20 20 22 22 24 26 27

Maximum characters: 250

Products in this Category

 

Products

Web link

Nam Lap Technology Service Trading Co., Ltd.